| Nama merek: | AIKE POWER |
| Nomor Model: | AC-1000 |
| Moq: | 1 |
| Harga: | negotiate |
| Ketentuan Pembayaran: | L/C,T/T |
| Kemampuan Penyediaan: | 1000 set/m |
The Aikepower AC-1000 diesel generating set is engineered to deliver reliable, high-capacity prime and standby power for critical large-scale installations, including industrial manufacturing plants, marine environments, and hospitals. Delivering up to 1000kVA/800kW of standby power at 1500RPM (50Hz), this three-phase power solution is built to withstand rigorous continuous operation.
Unlike conventional market options, Aikepower prioritizes ultimate thermal efficiency and durability by incorporating high-grade copper radiators in our manufacturing process. This specific configuration provides exceptional corrosion resistance and over a decade of operational longevity, safeguarding your projects from costly downtime.
CCEC KTA50-G3 Engine: A legendary 4-cycle, 12-cylinder V-twin turbocharged engine featuring a PT type fuel pump and Electronic Fuel Control (EFC). With a massive 38L displacement and efficient air/water cooling, it optimizes fuel consumption at 199 L/Hr under 100% full load.
Stamford S6L1D-D4 Alternator: Featuring a single-bearing, brushless, self-exciting Y-type connection with Class H/H insulation and IP23 protection grade. It delivers an outstanding alternator efficiency of 95.0% with minimal voltage regulation steady state (<±1%).
To meet precise site requirements, the AC-1000 offers versatile control configurations:
| Parameter | Technical Specifications |
|---|---|
| Model | Aikepower AC-1000 |
| Output Frequency / Speed | 50 Hz / 1500 RPM |
| Prime Power (kVA/kW) | 910 kVA / 728 kW |
| Standby Power (kVA/kW) | 1000 kVA / 800 kW |
| Rated Voltage / Phase | 400V/230V, 3 Phase 4 Wires |
| Power Factor | 0.8 |
| Fuel Consumption (100% / 75% / 50% Load) | 199 L/Hr / 154 L/Hr / 110 L/Hr |
| Component | Key Parameters |
|---|---|
| Engine Brand/Model | CCEC KTA50-G3 (12 in V, Turbocharged) |
| Displacement / Bore * Stroke | 38L / 159 * 159 mm |
| Coolant Capacity (Engine Only) | 123.8 L |
| Total Oil Capacity | 135.1 L |
| Alternator Brand/Model | STAMFORD S6L1D-D4 (Brushless, Self-Exciting) |
| Insulation / Protection Class | Class H/H / IP23 Grade |
| Alternator Efficiency | 95.0% |
| Genset Configuration | Length (mm) | Width (mm) | Height (mm) | Gross Weight (kg) |
|---|---|---|---|---|
| Open Frame Type | 4300 | 2060 | 2445 | 7250 |
| ISO 20ft HQ Soundproof | 6058 | 2438 | 2896 | 12250 |
Aikepower offers extensive customization to adapt to harsh environments: